Amex MR vs Chase UR: Every Transfer Partner Compared (2026)
Transfer partners are where points become truly valuable. Both programs offer 1:1 transfers to major airlines and hotels, but the exclusive partners on each side make the difference.
Amex Membership Rewards Partners
| Partner | Type | Ratio | Sweet Spot | CPP Range |
|---|---|---|---|---|
| ANA (All Nippon Airways) EXCLUSIVE | Airline | 1:1 | US-Japan biz class: 75K-88K | 5-7 cpp |
| Delta SkyMiles EXCLUSIVE | Airline | 1:1 | Domestic one-way: 5K-12K | 1-2 cpp |
| Emirates Skywards EXCLUSIVE | Airline | 1:1 | First class awards | 3-5 cpp |
| Etihad Guest EXCLUSIVE | Airline | 1:1 | Partner awards on AA | 2-3 cpp |
| Hilton Honors EXCLUSIVE | Hotel | 1:2 | 5th night free on 5-night stays | 1-1.5 cpp |
| British Airways Avios | Airline | 1:1 | Short domestic flights: 7.5K | 1.5-3 cpp |
| Singapore KrisFlyer | Airline | 1:1 | Star Alliance biz: 60K-90K | 2-4 cpp |
| Air France/KLM Flying Blue | Airline | 1:1 | Promo awards to Europe | 2-3 cpp |
| Virgin Atlantic | Airline | 1:1 | ANA biz via VA: 60K-90K | 3-5 cpp |
| JetBlue TrueBlue | Airline | 1:0.8 | Domestic: 5K-10K | 1-1.5 cpp |
| Marriott Bonvoy | Hotel | 1:1 | Off-peak Cat 1-4 | 0.8-1.5 cpp |
Chase Ultimate Rewards Partners
| Partner | Type | Ratio | Sweet Spot | CPP Range |
|---|---|---|---|---|
| World of Hyatt EXCLUSIVE | Hotel | 1:1 | Cat 1-4 hotels: 5K-15K/night | 2-4 cpp |
| United MileagePlus EXCLUSIVE | Airline | 1:1 | Excursionist perk, X fares | 1.5-3 cpp |
| Southwest Rapid Rewards EXCLUSIVE | Airline | 1:1 | Companion Pass eligible | 1.3-1.8 cpp |
| IHG One Rewards EXCLUSIVE | Hotel | 1:1 | Point Breaks: 5K-15K/night | 0.6-1.5 cpp |
| British Airways Avios | Airline | 1:1 | Short-haul: 7.5K one-way | 1.5-3 cpp |
| Singapore KrisFlyer | Airline | 1:1 | Star Alliance biz: 60K-90K | 2-4 cpp |
| Air France/KLM Flying Blue | Airline | 1:1 | Promo awards to Europe | 2-3 cpp |
| Virgin Atlantic | Airline | 1:1 | ANA biz via VA: 60K-90K | 3-5 cpp |
| JetBlue TrueBlue | Airline | 1:1 | Domestic: 5K-10K | 1-1.5 cpp |
| Marriott Bonvoy | Hotel | 1:1 | Off-peak Cat 1-4 | 0.8-1.5 cpp |
The Hyatt Advantage: Chase's Crown Jewel
World of Hyatt is widely considered the single best hotel transfer partner in the points ecosystem. Hyatt points consistently deliver 2-4 cents per point, far above most hotel programs. A Category 4 Hyatt like the Hyatt Regency in a mid-tier city costs 15,000 points per night, typically worth $250-400 in cash rates. That is 1.7-2.7 cents per point.
For luxury properties, the math gets even better. The Park Hyatt in major cities can cost 25,000-30,000 points per night against $600-1,000+ cash rates, pushing valuations to 2-4 cents per point. No Amex hotel partner matches this consistency. Amex transfers to Hilton (at a 1:2 ratio) and Marriott, but Hilton points are worth roughly 0.5-0.6 cents each and Marriott 0.7-1.0 cents each.
The ANA Advantage: Amex's Aspirational Ceiling
ANA (All Nippon Airways) business class from the US to Japan is the aspirational ceiling of points travel. A round-trip business class ticket costs $5,000-8,000+ in cash, but just 75,000-88,000 ANA miles one-way. Since Amex transfers 1:1 to ANA, that is 5-7 cents per point, the highest consistent redemption value in any program.
This is Amex's counter to Hyatt. While Chase wins on hotels, Amex wins on aspirational flight redemptions. If Japan is on your bucket list, Amex Gold's ability to transfer to ANA is worth more than any hotel partnership.
Best Redemptions by Travel Goal
| Goal | Winner | Best Route |
|---|---|---|
| Domestic flights | Tie | BA Avios or Southwest (Chase), Delta (Amex) |
| International economy | Tie | Flying Blue promos work from both |
| International business class | Amex | ANA via MR (5-7 cpp) |
| Domestic hotels | Chase | Hyatt Cat 1-4 (2-4 cpp) |
| International hotels | Chase | Park Hyatt properties (3-4 cpp) |
| Budget hotels | Tie | IHG Point Breaks (Chase), Hilton (Amex) |
Transfer Partner FAQ
Can you transfer Amex points to Hyatt?▾
What is the best Amex transfer partner?▾
Do Amex and Chase share any transfer partners?▾
Is it better to use points through the travel portal or transfer to partners?▾
Updated 11 April 2026